Old Hickory Area Chamber of Commerce Old Hickory Area Chamber of Commerce

Old Hickory Households and Residency

Households 9,368
Average Household Size 2.40
In Current Residence 5+Years 40.10%
Annual Residential Turnover 12.67%
Median Years In Residence 4.23
Household w/ Family 6,586 (70.30%) age
Household w/o Family 2,783 (29.71%) age
Household w/ Children 3,338 (35.63%) age
Household w/o Children 6,030 (64.37%) age
Dwellings
Median Dwelling Age 24
Vacant Dwellings 506  ( 5.12%) age
Owner-Occupied Dwellings 7,791 (78.90%) age
Renter-Occupied Dwellings 1,577 (15.97%) age
Vehicles
Households, No Vehicles 4% age
Households, 1 Vehicle 28% age
Households, 2+ Vehicles 68% age
Household Income
Median Household Income Age $54,751
Average Household Income $68,610
Median Disposable Income $45,934
$0 to $10,000 630  ( 6.73%) age
$10,000 to $15,000 358  ( 3.82%) age
$15,000 to $20,000 401  ( 4.28%) age
$20,000 to $25,000 425  ( 4.54%) age
$25,000 to $30,000 429  ( 4.58%) age
$30,000 to $35,000 449  ( 4.79%) age
$35,000 to $40,000 471  ( 5.03%) age
$40,000 to $45,000 543  ( 5.80%) age
$45,000 to $50,000 519  ( 5.54%) age
$50,000 to $60,000 952 (10.16%) age
$60,000 to $75,000 1,218 (13.00%) age
$75,000 to $100,000 1,260 (13.45%) age
$100,000 to $125,000 789  ( 8.42%) age
$125,000 to $150,000 384  ( 4.10%) age
$150,000 to $200,000 244  ( 2.60%) age
$200,000 to $250,000 88  ( 0.94%) age
$250,000 to $500,000 109  ( 1.16%) age
$500,000+ 99  ( 1.06%) age

<Return>